Jason Akeson
Jason Akeson
Born: June 3, 1990
Orleans, ON
Position: F
Height: 5'10"
Weight: 190
Shoot/Catch: Right
Career: 2007-2017
Major league statistics
Jason Akeson scored 185 goals and recorded 412 assists in his 621-game career with the Kitchener Rangers, Adirondack Phantoms, Trenton Titans, Lehigh Valley Phantoms, Binghamton Senators, Rochester Americans and Syracuse Crunch. He began playing during the 2007 season and last took the ice during the 2017 campaign.
![]() Kitchener Rangers |
![]() Adirondack Phantoms |
![]() Trenton Titans |
![]() Lehigh Valley Phantoms |
![]() Binghamton Senators |
![]() Rochester Americans |
![]() Syracuse Crunch |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | OHL | Kitchener Rangers | 13 | 0 | 2 | 2 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | OHL | Kitchener Rangers | 56 | 20 | 44 | 64 | 16 | +5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | Kitchener Rangers | 65 | 24 | 56 | 80 | 24 | +8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
2010-11 | OHL | Kitchener Rangers | 67 | 24 | 84 | 108 | 23 | +20 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Adirondack Phantoms | 76 | 14 | 41 | 55 | 26 | -9 | 7 | 0 | 0 | 0 | 0 | 0 | 177 | 7.9 |
2012-13 | ECHL | Trenton Titans | 14 | 2 | 8 | 10 | 7 | -5 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 4.8 |
2012-13 | AHL | Adirondack Phantoms | 62 | 20 | 33 | 53 | 27 | -6 | 11 | 0 | 1 | 0 | 0 | 0 | 152 | 13.2 |
2013-14 | AHL | Adirondack Phantoms | 70 | 24 | 40 | 64 | 42 | -17 | 7 | 0 | 3 | 0 | 0 | 0 | 204 | 11.8 |
2014-15 | AHL | Lehigh Valley Phantoms | 57 | 23 | 30 | 53 | 25 | -11 | 8 | 0 | 3 | 0 | 0 | 0 | 182 | 12.6 |
2015-16 | AHL | Binghamton Senators | 21 | 5 | 17 | 22 | 0 | -4 | 3 | 0 | 0 | 0 | 0 | 0 | 57 | 8.8 |
2015-16 | AHL | Rochester Americans | 52 | 8 | 22 | 30 | 18 | -17 | 3 | 0 | 0 | 0 | 0 | 0 | 136 | 5.9 |
2016-17 | AHL | Binghamton Senators | 57 | 20 | 31 | 51 | 22 | -23 | 7 | 0 | 0 | 0 | 0 | 0 | 150 | 13.3 |
2017-18 | AHL | Syracuse Crunch | 11 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 3.7 |
Totals | 621 | 185 | 412 | 597 | 236 | -60 | 66 | 0 | 10 | 0 | 0 | 0 | 1127 | 16.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | OHL | Kitchener Rangers | 16 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | OHL | Kitchener Rangers | 20 | 8 | 11 | 19 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | OHL | Kitchener Rangers | 7 | 3 | 6 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 11 | 18 | 29 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |